A13 | Available one and two bedroom apartments in Charleston, SC | 10 WestEdge
A13
1 Bed 1 Bath 726 sq. ft.
$2,516 - $2,726
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 758 | Floor 7 | $2,566 | $300 | Available Now | |
# 958 | Floor 9 | $2,696 | $300 | Oct 23, 2024 | |
# 435 | Floor 4 | $2,516 | $300 | Oct 30, 2024 | |
# 858 | Floor 8 | $2,726 | $300 | Nov 09, 2024 | |
# 860 | Floor 8 | $2,726 | $300 | Nov 09, 2024 | |
# 636 | Floor 6 | $2,576 | $300 | Nov 22, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.